REACH is a regulation of the EU on Registration, Evaluation, Authorization and Restriction of Chemicals, which entered into force on
1 June 2007
The main objectives of REACH are to guarantee a high level of protection of the human health and the environment from risks which may be created from chemicals, encouragement of the alternative methods for testing, free movement of the substances on the domestic market and the enhancement of competition and innovations.
REACH makes the industry responsible for the evaluation and the management of the risks created from chemicals and provision of appropriate information about safety to its users. In parallel with this, the European Union may undertake additional measures for intensely hazardous substances when there is need of supplementing actions at the level of the EU. Agropolychim AD is well prepared for REACH and welcomes the objectives of the program for the preservation of the human health and the environment.
List of Agropolychim AD products with REACH registration
Product | CAS number | EINECS number | Registration number | eSDS |
---|---|---|---|---|
Ammonium Nitrate (AN) | 6484-52-2 | 229-347-8 | 01-2119490981-27-0027 | eSDS |
Ammonium nitrate, solution | eSDS | |||
Urea Ammonium Nitrate (UAN) | 15978-77-5 | 605-190-4 | 01-2119490981-27-0027 | eSDS |
Liquid Nitrogen fertilizer plus S (UAN+S) | 15978-77-5 | 605-190-4 | 01-2119490981-27-0027 | eSDS |
Nitric acid | 7697-37-2 | 231-714-2 | 01-2119487279-23-0031 | eSDS |
Triple Superphosphate (TSP) | 65996-95-4 | 266-030-3 | 01-2119493057-33-0001 | eSDS |
Diammonium phosphate (DAP) | 7783-28-0 | 231-987-8 | 01-2119490974-22-0016 | eSDS |
Monoammonium phosphate (MAP) | 7722-76-1 | 231-764-5 | 01-2119488166-29-0020 | eSDS |
NPK 14-14-14 Import | mixture | eSDS | ||
NP 16-20 Import | mixture | eSDS | ||
NPK 16-16-8 | mixture | eSDS | ||
NP 20-20+13S | mixture | eSDS | ||
NPK 15-40-10 | mixture | eSDS | ||
NPK 15-15-15+10S | mixture | eSDS | ||
NPK 9-25-25+1S | mixture | eSDS | ||
NP 20-20+13S+Zn | mixture | eSDS | ||
NP 18-38+5S | mixture | eSDS | ||
NP 18-38+5S+Zn | mixture | eSDS | ||
NP 15-25+12S | mixture | eSDS | ||
Ammonia, anhydrous | 7664-41-7 | 231-635-3 | 01-2119488876-14-0037 | eSDS |
Ammonia, aqueous solution under 25% | 1336-21-6 | 215-647-6 | 01-2119488876-14-0037 | eSDS |
Ammonia, aqueous solution above 25% | 1336-21-6 | 215-647-6 | 01-2119488876-14-0037 | eSDS |
Liquid PK fertilizer | Reaction mixture | eSDS | ||
Liquid NP fertilizer | Reaction mixture | eSDS | ||
Liquid NPK fertilizer | Reaction mixture | eSDS | ||
Oxygen | 7782-44-7 | 231-956-9 | 02-2119510889-28-0000 | eSDS |
Urea (UREA) | 57-13-6 | 200-315-5 | 01-2119463277-33-0014 | eSDS |
Phosphoric Acid | 7664-38-2 | 231-633-2 | 01-2119485924-24-0013 | eSDS |
Fluorosilicic Acid, aqueous solution 10-22% | 16961-83-4 | 241-034-8 | 01-2119488906-16-0000 | eSDS |
The relevant Exposure Scenarios for Ammonia aqua solutions and Hexafluorosilicic acid may be presented, if needed. | ||||
Contacts: eng. Miroslava Tsvetkova Eng. Chemical Processes – SAP specialist Agropolychim AD Industrial Zone, 9160 Devnya, Bulgaria p: +359 519 97 419 m: +359 885 897 661 m.tsvetkova@agropolychim.bg |